After passage of Measure 50 in 1997, Oregon tax rates were pegged at 90% of 1995 real market values, with an allowable 3% increase each year. For the current tax year, new property and improvements to property are taxed at an exception value ratio of 44.1% for industrial and commercial property, and 37.9% for residential property. As a result, the current effective property tax rate in Redmond for assessed property is $18.1/ $1,000 for industrial and commercial.
The City of Redmond's overall property taxation rates have remainded stable over the past decade, varying only within a narrow band.
Tax Rates in Redmond | |||||
Tax Year | Real Market Value ($) | Assessed Value ($) | Tax Rate | Change Property Ratio | |
Industrial | Commercial | ||||
2007/08 | 3,495,054,319 | 1,541,274,197 | 17.0031 | 0.469 | 0.400 |
2008/09 | 3,620,909,720 | 1,701,414,206 | 17.1162 | 0.475 | 0.369 |
2009/10 | 3,165,483,648 | 1,784,947,367 | 18.6232 | 0.532 | 0.450 |
2010/11 | 2,067,86,3281 | 1,723,720,588 | 18.3652 | 0.777 | 0.651 |
2011/12 | 1,768,609,973 | 1,617,540,325 | 18.5072 | 0.982 | 0.794 |
2012/13 | 1,570,978,697 | 1,458,008,009 | 18.8565 | 0.875 | 0.875 |
2013/14 | 1,755,518,370 | 1,615,341,951 | 18.4364 | 0.873 | 0.873 |
2014/15 | 2,023,890,228 | 1,719,871,105 | 18.4150 | 0.849 | 0.849 |
2015/16 | 2,308,653,657 | 1,807,600,333 | 18.3628 | 0.808 | 0.808 |
2016/17 | 2,683,765,472 | 1,913,202,238 | 18.3901 | 0.759 | 0.759 |
2017/18 | 3,135,495,744 | 2,042,851,833 | 18.1047 | 0.659 | 0.659 |
2018/19 | 3,625,597,375 | 2,178,492,837 | 18.0057 | 0.594 | 0.594 |
2019/20 | 4,067,336,942 | 2,340,017,078 | 17.9278 | 0.555 | 0.555 |
2020/21 | 4,548,903,710 | 2,516,604,176 | 18.2011 | 0.545 | 0.545 |
2021/22 | 5,356,553,722 | 2,711,136,582 | 18.5078 | 0.504 | 0.504 |
2022/23 | 6,947,942,091 | 2,914,986,885 | 19.1581 | 0.441 | 0.441 |
source: Deschutes County (most recent) 2022/23 Tax and Assessment Summary Report