Redmond Top Employers
From aviation and manufacturing to healthcare and hospitality, explore the diverse companies shaping our community.
Home To Some Of The Best
Bioscience
- Medline ReNewal
Aviation And Aerospace Manufacturing
- Aircraft Rubber Manufacturing
- PCC SchlosserStratos Aircraft
- RDD Enterprises
- Composite Approach
Specialty Manufacturing
- CR Fabrication
- Newhouse Manufacturing
- Smith Brothers Pushrods
- McConnell Labs/Light Elegance
- Majesty's Animal Products
- Bridge Masters Inc.
- Hardenbrook Hardwoods
- Nosler
- BasX
Building Products Manufacturing
- Chase Doors
- Bright Wood Corporation
- The Parr Company
- Barnwood
Corporate Administrative
- Advantage Dental
- Consumer Cellular
- Shasta Administrative Services
FOOD MANUFACTURING
Products and processing equipment and food warehouse
- ListEberhard’s Dairy
- Snotemp
- Newhouse Manufacturing
- Key Technology
- Oregon’s Wild Harvest
- Justy’s Jelly
- Be-Bop Biscotti
Service & Hospitality
- Eagle Crest Resort
- Hampton Inn
- Comfort Suites
- SCP Hotel
Medical Services
- Summit Health
- St. Charles Health System
- BestMed urgent Care
Transportation & Logistics
- Central Oregon Truck Company
- Utility Trailer Sales of Central Oregon
- Papé Kenworth
- Saia Motor Freight Line
- USF Reddaway
- Old Dominion
- Peninsula Truck Lines
- Roadrunner Express
Top Employers in the Greater Redmond Area
Scroll horizontally to view the whole content.
Rank | Organization | Employees | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2022 | 2024 | 2023 | 2022 | |
1 | 1 | 1 | Redmond School District | 919 | 1016 | 987 |
2 | 2 | 3 | BasX Solutions | 661 | 528 | 340 |
3 | 3 | 2 | St. Charles Health System | 461 | 453 | 523 |
4 | 4 | 5 | Medline ReNewal | 293 | 292 | 267 |
5 | 5 | 4 | Fred Myer | 315 | 282 | 335 |
6 | 6 | 8 | PCC Structural, Inc. | 328 | 266 | 226 |
7 | 7 | 10 | City of Redmond | 242 | 232 | 217 |
8 | 8 | 7 | Consumer Cellular | 166 | 210 | 245 |
9 | 9 | 6 | Opportunity Foundation | 221 | 201 | 245 |
10 | 10 | 11 | SafeWay | 164 | 169 | 174 |
11 | 11 | 15 | Quality Truss/ Parr Lumber | 180 | 155 | 133 |
12 | 12 | 9 | Eagle Crest - Ambridge Hospitality | 150 | 150 | 225 |
13 | 13 | 14 | Bright Wood Corporation | 132 | 148 | 140 |
14 | 14 | 12 | Hayden Homes Inc. | 105 | 143 | 159 |
15 | 15 | 17 | Chase Doors | 129 | 129 | 116 |
16 | 16 | 13 | McDonalds | 140 | 125 | 150 |
17 | 17 | 19 | Neighbor Impact | 131 | 119 | 76 |
18 | 18 | 16 | Hooker Creek Companies | 119 | 112 | 120 |
19 | 19 | NL | Radian Weapons | 74 | 82 | 75 |
20 | 20 | 18 | Central Electric Cooperative | 85 | 81 | 80 |
21 | 24 | 21 | Nosler | 64 | 59 | 64 |
22 | 22 | NL | Redmond Parks and Recreation | 58 | 65 | 60 |
23 | 23 | 22 | Oregon's Wild Harvest | 57 | 61 | 61 |
24 | 26 | 23 | Mosaic Medical | 51 | 54 | 58 |
25 | 27 | 25 | Eberhard's Dairy Products | 48 | 47 | 47 |
26 | 28 | 26 | Aircraft Rubber Manufacturing | 43 | 40 | 40 |
27 | NL | NL | Central Oregon Community College (COCC) | 39 | 23 | 25 |
28 | 29 | NL | Les Schwab | 36 | 36 | 37 |
29 | 30 | NL | Wilco | 33 | 33 | 33 |
30 | NL | NL | Grocery Outlet | 30 | 32 | 30 |
Source: REDI & EDCO Business Research, January 2023
NL = not listed
T = tie
NC = not collected
NL = not listed
T = tie
NC = not collected