Bioscience
Medline ReNewal
Aviation and Aerospace manufacturing
Aircraft Rubber Manufacturing
PCC SchlosserStratos Aircraft
RDD Enterprises
Composite Approach
Specialty manufacturing
CR Fabrication
Newhouse Manufacturing
Smith Brothers Pushrods
McConnell Labs/Light Elegance
Majesty's Animal Products
Bridge Masters Inc.
Hardenbrook Hardwoods
Nosler
BasX
Building products manufacturing
Chase Doors
Bright Wood Corporation
The Parr Company
Barnwood
Corporate administrative
Advantage Dental
Consumer Cellular
Shasta Administrative Services
Food manufacturing (products and processing equipment and Food Warehouse)
Eberhard’s Dairy
Snotemp
Newhouse Manufacturing
Key Technology
Oregon’s Wild Harvest
Justy’s Jelly
Be-Bop Biscotti
Service & Hospitality
Eagle Crest Resort
Hampton Inn
Comfort Suites
SCP Hotel
Medical Services
Summit Health
St. Charles Health System
BestMed urgent Care
Transportation & Logistics
Central Oregon Truck Company
Utility Trailer Sales of Central Oregon
Papé Kenworth
Saia Motor Freight Line
USF Reddaway
Old Dominion
Peninsula Truck Lines
Roadrunner Express
Top Employers in the Greater Redmond Area |
||||
Rank |
Organization |
Employees |
||
2022 | 2021 | 2022 | 2021 | |
1 | 1 | Redmond School District | 987 | 929 |
2 | 2 | St. Charles Health System | 523 | 515 |
3 | T-6 | BasX | 370 | 259 |
4 | 3 | Fred Myer - Redmond | 335 | 335 |
5 | 9 | Medline ReNewal | 267 | 246 |
6 | T-6 | Opportunity Foundation | 249 | 259 |
7 | 5 | Consumer Cellular | 245 | 294 |
8 | 10 | PCC Shlosser | 226 | 224 |
9 | 4 | Eagle Crest - Ambridge Hospitality | 225 | 300 |
10 | 11 | City of Redmond | 217 | 204 |
11 | 12 | SafeWay | 174 | 164 |
12 | 16 | Hayden Homes Inc. | 159 | 122 |
13 | 8 | McDonalds | 150 | 250 |
14 | 13 | Bright Wood Corporation | 140 | 148 |
15 | 14 | Quality Truss/ Parr Lumber | 133 | 133 |
16 | 19 | Hooker Creek Companies | 120 | 130 |
17 | 18 | Chase Doors | 116 | 115 |
18 | 20 | Central Electric Cooperative | 80 | 77 |
19 | 17 | Neighbor Impact | 76 | 121 |
20 | NL | Central OR Truck Company | 74 | NC |
21 | 26 | Nosler | 64 | 42 |
22 | 21 | Oregon's Wild Harvest | 61 | 61 |
23 | 22 | Mosaic Community Health | 58 | 57 |
24 | 23 | Shasta Administrative Services | 53 | 53 |
25 | T-24 | Eberhard's Dairy Products | 47 | 47 |
26 | NL | AirCraft Rubber Manufacturing | 40 | 34 |
Source: REDI & EDCO Business Research, January 2023 |